| Management number | 223146208 | Release Date | 2026/05/09 | List Price | US$58.00 | Model Number | 223146208 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 883383717082 |
|---|---|
| ASIN | B07DGYMJXM |
| Color | Light Brown |
| Theme | Shape |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| character | western |
| Brand Name | Stetson |
| Sport Type | Fishing, Hiking, Hunting |
| Style Name | Bozeman Outdoor Hat |
| Unit Count | 1 Count |
| Fabric Type | other |
| Item Weight | 0.35 Pounds |
| Manufacturer | Stetson |
| Style Number | TWBOZE-8130C7 |
| Hat Form Type | Cowboy Hat |
| Is Waterproof | True |
| Material Type | Wool Blend |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Item Type Name | cowboy-hats |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 15 x 14 x 5 inches |
| Number of Items | 1 |
| Apparel Closure Type | Sized |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | TWBOZE-8130C7L0 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoors |
| Ultraviolet Protection Factor | UPF 30 |
| Global Trade Identification Number | 00883383717082 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form